SEDAR® Filings
TSXAC
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | Dec 8, 2017 | ||
News release - English | Dec 8, 2017 | ||
Alternative monthly report | Nov 9, 2017 | ||
News release - French | Nov 7, 2017 | ||
News release - English | Nov 7, 2017 | ||
News release - French | Oct 27, 2017 | ||
News release - English | Oct 27, 2017 | ||
News release - English | Oct 25, 2017 | ||
News release - French | Oct 25, 2017 | ||
52-109F2 - Certification of interim filings - CEO (E) | Oct 25, 2017 | ||
52-109F2 - Certification of interim filings - CFO (E) | Oct 25, 2017 | ||
MD&A - English | Oct 25, 2017 | ||
MD&A - French | Oct 25, 2017 | ||
Interim financial statements/report - English | Oct 25, 2017 | ||
Interim financial statements/report - French | Oct 25, 2017 | ||
News release - French | Sep 19, 2017 | ||
News release - English | Sep 19, 2017 | ||
Alternative monthly report | Sep 8, 2017 | ||
News release - French | Aug 1, 2017 | ||
News release - English | Aug 1, 2017 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 1, 2017 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 1, 2017 | ||
MD&A - French | Aug 1, 2017 | ||
MD&A - English | Aug 1, 2017 | ||
Interim financial statements/report - French | Aug 1, 2017 | ||
1-25 26-32 |