SEDAR® Filings
TSXAC
Year
View
Description | Date | Format | |
---|---|---|---|
News release (section 4.8 of NI 62-104) | Nov 1, 2024 | ||
News release (section 4.8 of NI 62-104) | Nov 1, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 1, 2024 | ||
Interim MD&A - French | Nov 1, 2024 | ||
Interim MD&A - English | Nov 1, 2024 | ||
Interim financial statements/report - French | Nov 1, 2024 | ||
Interim financial statements/report - English | Nov 1, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 1, 2024 | ||
News release - French | Nov 1, 2024 | ||
News release - English | Nov 1, 2024 | ||
Annual MD&A - English | Aug 7, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 7, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 7, 2024 | ||
Annual MD&A - French | Aug 7, 2024 | ||
Interim financial statements/report - French | Aug 7, 2024 | ||
Interim financial statements/report - English | Aug 7, 2024 | ||
News release - French | Aug 7, 2024 | ||
News release - English | Aug 7, 2024 | ||
News release - English | Jul 22, 2024 | ||
News release - French | Jul 22, 2024 | ||
52-109F2 - Certification of interim filings - CEO (E) | May 2, 2024 | ||
52-109F2 - Certification of interim filings - CFO (E) | May 2, 2024 | ||
Annual MD&A - French | May 2, 2024 | ||
Interim financial statements/report - French | May 2, 2024 | ||
Annual MD&A - English | May 2, 2024 | ||
1-25 26-50 51-56 |