SEDAR® Filings
TSXAC
Year
View
Description | Date | Format | |
---|---|---|---|
News release - French | Nov 19, 2021 | ||
News release - English | Nov 19, 2021 | ||
52-109F2 - Certification of interim filings - CFO (E) | Nov 2, 2021 | ||
52-109F2 - Certification of interim filings - CEO (E) | Nov 2, 2021 | ||
MD&A - French | Nov 2, 2021 | ||
MD&A - English | Nov 2, 2021 | ||
Interim financial statements/report - French | Nov 2, 2021 | ||
Interim financial statements/report - English | Nov 2, 2021 | ||
News release - French | Nov 2, 2021 | ||
News release - English | Nov 2, 2021 | ||
Report of exempt distribution excluding Schedule 1 of 45-106F1 | Aug 26, 2021 | ||
News release - English | Aug 11, 2021 | ||
News release - French | Aug 11, 2021 | ||
News release - French | Jul 27, 2021 | ||
News release - English | Jul 27, 2021 | ||
News release - English | Jul 26, 2021 | ||
News release - French | Jul 26, 2021 | ||
News release - English | Jul 23, 2021 | ||
News release - French | Jul 23, 2021 | ||
52-109F2 - Certification of interim filings - CEO (E) | Jul 23, 2021 | ||
52-109F2 - Certification of interim filings - CFO (E) | Jul 23, 2021 | ||
MD&A - English | Jul 23, 2021 | ||
MD&A - French | Jul 23, 2021 | ||
Interim financial statements/report - English | Jul 23, 2021 | ||
Interim financial statements/report - French | Jul 23, 2021 | ||
1-25 26-50 51-74 |