SEDAR® Filings
TSXAC
Year
View
Description | Date | Format | |
---|---|---|---|
52-109F2 - Certification of interim filings - CFO (E) | Oct 30, 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | Oct 30, 2023 | ||
Annual MD&A - French | Oct 30, 2023 | ||
Annual MD&A - English | Oct 30, 2023 | ||
Interim financial statements/report - English | Oct 30, 2023 | ||
Interim financial statements/report - French | Oct 30, 2023 | ||
News release - French | Oct 30, 2023 | ||
News release - English | Oct 30, 2023 | ||
Interim financial statements/report - English | Aug 11, 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 11, 2023 | ||
Annual MD&A - English | Aug 11, 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 11, 2023 | ||
Annual MD&A - French | Aug 11, 2023 | ||
Interim financial statements/report - French | Aug 11, 2023 | ||
News release - English | Aug 11, 2023 | ||
News release - French | Aug 11, 2023 | ||
News release - English | May 15, 2023 | ||
News release - French | May 15, 2023 | ||
Report of voting results | May 15, 2023 | ||
Report of voting results | May 15, 2023 | ||
News release - English | May 12, 2023 | ||
News release - French | May 12, 2023 | ||
52-109F2 - Certification of interim filings - CEO (E) | May 12, 2023 | ||
52-109F2 - Certification of interim filings - CFO (E) | May 12, 2023 | ||
MD&A - English | May 12, 2023 | ||
1-25 26-50 51-57 |