SEDAR® Filings
TSXAC
Year
View
Description | Date | Format | |
---|---|---|---|
News release - English | Dec 20, 2022 | ||
News release - French | Dec 20, 2022 | ||
Issuer bid circular - French | Nov 14, 2022 | ||
Letter of transmittal - English | Nov 14, 2022 | ||
Issuer bid circular - English | Nov 14, 2022 | ||
Letter of transmittal - French | Nov 14, 2022 | ||
News release - French | Nov 14, 2022 | ||
News release - English | Nov 14, 2022 | ||
News release - English | Oct 28, 2022 | ||
News release - French | Oct 28, 2022 | ||
Interim financial statements/report - French | Oct 28, 2022 | ||
Interim financial statements/report - English | Oct 28, 2022 | ||
52-109F2 - Certification of interim filings - CFO (E) | Oct 28, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | Oct 28, 2022 | ||
MD&A - French | Oct 28, 2022 | ||
MD&A - English | Oct 28, 2022 | ||
News release - French | Sep 9, 2022 | ||
News release - English | Sep 9, 2022 | ||
52-109F2 - Certification of interim filings - CFO (E) | Aug 2, 2022 | ||
52-109F2 - Certification of interim filings - CEO (E) | Aug 2, 2022 | ||
MD&A - French | Aug 2, 2022 | ||
MD&A - English | Aug 2, 2022 | ||
Interim financial statements/report - French | Aug 2, 2022 | ||
Interim financial statements/report - English | Aug 2, 2022 | ||
News release - English | Aug 2, 2022 | ||
1-25 26-50 51-69 |